| Color: | |
|---|---|
| Availability: | |
| Quantity: | |
OME031
Omni
OME031
![]() | |
iPanda AU-Standard Desktop Clamp Power Hub | The iPanda Desktop Clamp Power Hub brings all your charging needs into one sleek, white module. Featuring two AU-standard grounded outlets, a 65W USB-C PD fast-charge system, a USB-A QC port, and a 15W Qi2 wireless charging pad, it installs in seconds with its versatile C-clamp mount. Ideal for hot-desks, conference tables, exhibition stands and home offices, the iPanda Power Socket Series elevates any workspace with seamless, high-speed power delivery. |
Product Features: |
|
|
|
|
|
|

Product Specification: | |
| Item No. | OME031 |
| Mounting | C-clamp for 10–50 mm thick surfaces, anti-slip pads |
| Dimensions | 190 × 75 × 53 mm |
| Cord Length | 6 ft (≈180 cm) |
| Input | 240 VAC, 10 A, 50 Hz (max. 2400 W) |
| AC Outlets | 2× Australian GPO (grounded three-pin sockets) |
| Safety & Certsv | Over-current, short-circuit, over-temperature protection; SAA, CE, FCC, RoHS, RCM, Qi2 |
| Packaging | 1 pc/inner box; 20 pcs/carton |
| Wireless Charging | Qi2 up to 15 W (9 V⎓2 A), auto-detect |
| USB-C Ports | C1: 5 V⎓3 A, 9 V⎓3 A, 12 V⎓3 A, 15 V⎓2.25 A, 20 V⎓2.25 A; C2: 5 V⎓3 A, 9 V⎓2.22 A, 12 V⎓1.67 A |
| USB-A Port | QC2.0/3.0: 5 V⎓3 A; 9 V⎓2 A; 12 V⎓1.5 A |
| USB Total Output | 65 W PD combined; single-port turbo up to 20 V⎓3.25 A (C-type) or 12 V⎓1.5 A (A-type) |
Get iPanda AU-Standard Desktop ClampPower HubContact Us Now! | ![]() |
![]() | |
iPanda AU-Standard Desktop Clamp Power Hub | The iPanda Desktop Clamp Power Hub brings all your charging needs into one sleek, white module. Featuring two AU-standard grounded outlets, a 65W USB-C PD fast-charge system, a USB-A QC port, and a 15W Qi2 wireless charging pad, it installs in seconds with its versatile C-clamp mount. Ideal for hot-desks, conference tables, exhibition stands and home offices, the iPanda Power Socket Series elevates any workspace with seamless, high-speed power delivery. |
Product Features: |
|
|
|
|
|
|

Product Specification: | |
| Item No. | OME031 |
| Mounting | C-clamp for 10–50 mm thick surfaces, anti-slip pads |
| Dimensions | 190 × 75 × 53 mm |
| Cord Length | 6 ft (≈180 cm) |
| Input | 240 VAC, 10 A, 50 Hz (max. 2400 W) |
| AC Outlets | 2× Australian GPO (grounded three-pin sockets) |
| Safety & Certsv | Over-current, short-circuit, over-temperature protection; SAA, CE, FCC, RoHS, RCM, Qi2 |
| Packaging | 1 pc/inner box; 20 pcs/carton |
| Wireless Charging | Qi2 up to 15 W (9 V⎓2 A), auto-detect |
| USB-C Ports | C1: 5 V⎓3 A, 9 V⎓3 A, 12 V⎓3 A, 15 V⎓2.25 A, 20 V⎓2.25 A; C2: 5 V⎓3 A, 9 V⎓2.22 A, 12 V⎓1.67 A |
| USB-A Port | QC2.0/3.0: 5 V⎓3 A; 9 V⎓2 A; 12 V⎓1.5 A |
| USB Total Output | 65 W PD combined; single-port turbo up to 20 V⎓3.25 A (C-type) or 12 V⎓1.5 A (A-type) |
Get iPanda AU-Standard Desktop ClampPower HubContact Us Now! | ![]() |
