Availability: | |
---|---|
Quantity: | |
MA700A,MA700B,MA900A
Omni
MA700A,MA700B,MA900A
![]() | |
CRANE Monitor Arm | |
![]() | Unlock total desk freedom with the CRANE Series Monitor Arm—a gas‑spring, full‑motion mount built for 17″–32″ flat screens (MA700A/B) and 38″–49″ curved displays (MA900A). Enjoy effortless, single‑handed height, tilt, swivel, and rotation adjustments, all while hidden cable channels keep your workspace clean. Engineered for up to 20 kg load capacity and backed by a 10‑year warranty, CRANE turns any setup into an ergonomic powerhouse. |
| ![]() |
Item No. | ![]() | ![]() | ![]() |
MA900A | MA700A | MA700B | |
Technical Parameter | |||
Max Screen Size | 38''-49'' Curved | 17''-32'' | 17''-32'' |
Weight Capacity | 10-20kg (22-44lbs) | 2-9kg (4.5-19.5lbs) | 2-9kg (4.5-19.5lbs) |
Tilt Range | +90° to -5° | +90° to -45° | +90° to -45° |
Arm Max Extension | 585mm | 545mm | 545mm |
Max Vertical Height | 500mm | 505mm | 505mm |
Clamp Range | 2-6cm (0.8''-2.35'') | 2-6cm (0.8''-2.35'') | 2-6cm (0.8''-2.35'') |
HD Tilter | Yes | Yes | Yes |
LIFT Mechanism | Gas Spring | Gas Spring | Gas Spring |
Quick Release Head | Yes | Yes | Yes |
New Top Mounting | Yes | Yes | Yes |
Cable Management | Yes | Yes | Yes |
180 Degree Lockout | Yes | Yes | Yes |
Warranty | 10 years | 10 years | 10 years |
Packaging Information | |||
Carton Size | 460x250x140mm | 448x235x120mm | |
Qty Per Carton | 1 PC | 1 PC | |
Gross Weight | 4.665 KG | 3.115 KG |
Installation Option | |
![]() | ![]() |
Side Clamp | Grommet Install |
Contact Us Now! | ![]() |
![]() | |
CRANE Monitor Arm | |
![]() | Unlock total desk freedom with the CRANE Series Monitor Arm—a gas‑spring, full‑motion mount built for 17″–32″ flat screens (MA700A/B) and 38″–49″ curved displays (MA900A). Enjoy effortless, single‑handed height, tilt, swivel, and rotation adjustments, all while hidden cable channels keep your workspace clean. Engineered for up to 20 kg load capacity and backed by a 10‑year warranty, CRANE turns any setup into an ergonomic powerhouse. |
| ![]() |
Item No. | ![]() | ![]() | ![]() |
MA900A | MA700A | MA700B | |
Technical Parameter | |||
Max Screen Size | 38''-49'' Curved | 17''-32'' | 17''-32'' |
Weight Capacity | 10-20kg (22-44lbs) | 2-9kg (4.5-19.5lbs) | 2-9kg (4.5-19.5lbs) |
Tilt Range | +90° to -5° | +90° to -45° | +90° to -45° |
Arm Max Extension | 585mm | 545mm | 545mm |
Max Vertical Height | 500mm | 505mm | 505mm |
Clamp Range | 2-6cm (0.8''-2.35'') | 2-6cm (0.8''-2.35'') | 2-6cm (0.8''-2.35'') |
HD Tilter | Yes | Yes | Yes |
LIFT Mechanism | Gas Spring | Gas Spring | Gas Spring |
Quick Release Head | Yes | Yes | Yes |
New Top Mounting | Yes | Yes | Yes |
Cable Management | Yes | Yes | Yes |
180 Degree Lockout | Yes | Yes | Yes |
Warranty | 10 years | 10 years | 10 years |
Packaging Information | |||
Carton Size | 460x250x140mm | 448x235x120mm | |
Qty Per Carton | 1 PC | 1 PC | |
Gross Weight | 4.665 KG | 3.115 KG |
Installation Option | |
![]() | ![]() |
Side Clamp | Grommet Install |
Contact Us Now! | ![]() |